Best Catholic colleges in Pennsylvania
Catholic colleges ranked by the Compass Score: 75% faith across the four pillars and 25% academics from federal data.
Best Catholic colleges in Pennsylvania19 schools
19 schools qualify, ranked by the Compass Score.
How this list is made
- Schools in Pennsylvania.
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by Compass Score, highest first. Schools with the same score share a rank.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
University of Scranton
Scranton, PA · Private nonprofitHonor Roll- Sacramental life: grade A
- Mass every weekday
- 2
Saint Joseph's University - Philadelphia
Philadelphia, PA · Private nonprofitHonor Roll- Sacramental life: grade B
- Mass every weekday
- 3
Saint Francis University
Loretto, PA · Private nonprofitHonor Roll- Sacramental life: grade A
- Mass every weekday
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Holy Family University
Philadelphia, PA · Private nonprofit- Sacramental life: grade D
- Mass every weekday
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| University of Scranton | $32,568 | $27,000 | $74,652 | 80% |
| Saint Joseph's University - Philadelphia | $29,689 | $25,500 | $86,881 | 79% |
| Saint Francis University | $23,526 | $27,000 | $62,101 | 74% |
| Villanova University | $43,756 | $25,874 | $100,423 | 92% |
| Duquesne University | $37,730 | $26,244 | $74,742 | 77% |
| King's College | $23,093 | $27,000 | $59,498 | 60% |
| DeSales University | $31,643 | $25,788 | $61,295 | 72% |
| Marywood University | $23,388 | $26,186 | $55,817 | 72% |
| Saint Vincent College | $23,510 | $27,000 | $59,982 | 69% |
| Alvernia University | $28,138 | $27,000 | $55,055 | 56% |
| Neumann University | $27,804 | $27,000 | $57,817 | 54% |
| Immaculata University | $24,258 | $27,000 | $75,701 | 71% |
| Mercyhurst University | $19,444 | $25,305 | $47,452 | 60% |
| Gwynedd Mercy University | $27,483 | $25,000 | $67,145 | 57% |
| La Salle University | $19,409 | $25,000 | $67,416 | 57% |
| Mount Aloysius College | $22,344 | $24,287 | $46,165 | 57% |
| Carlow University | $20,786 | $25,500 | $51,051 | 60% |
| Chestnut Hill College | $27,970 | $26,389 | $52,015 | 49% |
| Holy Family University | $13,143 | $25,125 | $62,235 | 61% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

