Best Catholic colleges
Catholic colleges ranked by the Compass Score: 75% faith (the four pillars) and 25% Academic Excellence. Seminaries and graduate-only schools are excluded.
Ranked lists of Catholic colleges, Catholic high schools, and Catholic life on every campus, each computed from the published grades.
Graded so far: 139 of 193 Catholic colleges (undergraduate), 319 of 3,777 other colleges, 423 of 1,090 Catholic high schools.
Undergraduate Catholic colleges, graded on the four faith pillars. Each ranking below sorts them by faith, by one pillar, by academics, or by value.
Catholic colleges ranked by the Compass Score: 75% faith (the four pillars) and 25% Academic Excellence. Seminaries and graduate-only schools are excluded.
Catholic colleges ranked by Faith alone: the average of the four pillars, with academics left out.
How readily students can attend Mass, go to confession, pray before the Blessed Sacrament, and find a priest.
What every undergraduate must study in theology and philosophy, and how the core draws on the Catholic intellectual tradition.
The reach of campus ministry, retreats and student faith groups, and the residence-hall policies many families ask about.
Service programs, how Catholic social teaching enters the curriculum, and both pro-life and justice work tied to the mission.
Every four-year Catholic college ranked by Academic Excellence from federal data: graduation, retention, entering students’ preparation, faculty attention, and instructional investment.
Catholic colleges with a Faith grade of B or better, ranked by the value index, a composite of net price, graduation rate, earnings, and debt from federal data. The grades themselves are not changed by cost.
Catholic schools with a Faith grade of A and no pillar below B.
| Rank | School | Compass ScoreCompass Score: Catholic identity (75%) and academics (25%) for Catholic schools. | FaithFaith: the average of the four faith pillars. Other colleges are graded on Catholic life on campus instead. | AcademicsAcademic Excellence: a score from federal data on graduation, retention, test scores, faculty ratio, and spending. It never uses rankings or surveys. |
|---|---|---|---|---|
| 1 | University of Notre DameCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.90 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.100 | |
| 2 | Providence CollegeCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.91 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.93 | |
| 3 | Boston CollegeCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.98 | |
| 4 | University of ScrantonCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.90 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | |
| 5 | Saint Joseph's University - PhiladelphiaCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | |
| 6 | Georgetown UniversityCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.98 | |
| 7 | Thomas Aquinas CollegeCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.86 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.92 | |
| =8 (tied) | Fordham UniversityCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | |
| =8 (tied) | University of MaryCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.93 | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 10 | Benedictine CollegeCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70.Catholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.93 | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.68 |
Sorted by Compass Score, highest first
These lists rank every college with a Catholic Life Score, Catholic and not: 75% campus Catholic life (campus ministry, Mass and confession, priests, student groups, nearby parishes) and 25% academics, one definition for every college. Catholic colleges receive it too, derived from their researched facts. Their Compass Score stays their headline. Public and private colleges are slices of the same ranking. See how we rate.
Every college with a Catholic Life Score, Catholic and not: campus Catholic life (75%: campus ministry, priests, Mass and confession, student groups, nearby parishes) and academics (25%), on one yardstick.
Catholic colleges ranked by the Catholic Life Score: 75% campus Catholic life and 25% academics, the same measure used for every college. Each one’s Compass Score remains its headline.
Public non-Catholic universities ranked by the Catholic Life Score: 75% campus Catholic life (campus ministry, priests, Mass and confession, student groups, nearby parishes) and 25% academics, the same measure used for every college.
Private non-Catholic colleges ranked by the Catholic Life Score: 75% campus Catholic life and 25% academics, the same measure used for every college.
Catholic high schools ranked by the Compass Score: 75% faith (the four pillars) and 25% academic indicators from federal data.
Catholic high schools ranked by Faith alone: the average of the four pillars.
Shorter lists on a single theme, built from the same grades and federal data. A list appears once at least five schools qualify.
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming · Puerto Rico · Guam · U.S. Virgin Islands · American Samoa · Northern Mariana Islands
Northeast · Midwest · South · West · Territories