Catholic colleges with the highest graduation rates
Catholic colleges ranked by six-year graduation rate, from federal data.
Catholic colleges with the highest graduation rates136 schools
136 schools qualify, ranked by graduation rate. The top 25 are shown.
How this list is made
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Has a graduation rate from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by graduation rate, highest first.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
University of Notre Dame
Notre Dame, IN · Private nonprofitHonor Roll- 95% graduate
- 8,968 undergraduates
- 2
- 3
- 4
- 5
- 6
- 7
- 8Tie
- 8Tie
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Saint Joseph's University - Philadelphia
Philadelphia, PA · Private nonprofitHonor Roll- 79% graduate
- 4,828 undergraduates
- 22
- 23
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| University of Notre Dame | $26,780 | $19,000 | $99,980 | 95% |
| Georgetown University | $40,815 | $15,500 | $103,494 | 95% |
| Villanova University | $43,756 | $25,874 | $100,423 | 92% |
| Boston College | $41,704 | $19,000 | $103,937 | 91% |
| Santa Clara University | $50,062 | $19,162 | $109,183 | 88% |
| College of the Holy Cross | $38,782 | $27,000 | $90,543 | 87% |
| Providence College | $48,523 | $27,000 | $87,054 | 86% |
| Thomas Aquinas College | $26,196 | $18,000 | $55,619 | 84% |
| Fairfield University | $48,095 | $26,000 | $88,794 | 84% |
| University of San Diego | $30,365 | $22,940 | $86,522 | 84% |
| Creighton University | $31,568 | $25,000 | $73,911 | 83% |
| Marquette University | $31,487 | $23,940 | $78,257 | 83% |
| Fordham University | $44,338 | $24,300 | $85,569 | 82% |
| University of Dayton | $29,533 | $23,250 | $75,537 | 80% |
| Saint Anselm College | $34,779 | $27,000 | $73,371 | 80% |
| University of Portland | $28,210 | $21,370 | $82,804 | 80% |
| University of Scranton | $32,568 | $27,000 | $74,652 | 80% |
| Saint Louis University | $24,398 | $25,000 | $70,783 | 80% |
| Loyola University Maryland | $30,574 | $27,000 | $82,652 | 79% |
| Loyola Marymount University | $48,381 | $19,500 | $78,349 | 79% |
| Saint Joseph's University - Philadelphia | $29,689 | $25,500 | $86,881 | 79% |
| John Carroll University | $28,746 | $26,000 | $62,860 | 79% |
| Duquesne University | $37,730 | $26,244 | $74,742 | 77% |
| College of Saint Benedict | $26,640 | $26,944 | $63,260 | 77% |
| University of St. Thomas | $29,155 | $23,250 | $73,739 | 76% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

