Catholic colleges where the most freshmen return
Catholic colleges ranked by first-year retention: the share of full-time freshmen who come back for a second year.
Catholic colleges where the most freshmen return82 schools
82 schools qualify, ranked by first-year retention. The top 25 are shown.
How this list is made
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- Has a first-year retention rate from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by retention rate, highest first.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
University of Notre Dame
Notre Dame, IN · Private nonprofitHonor Roll- 99% of freshmen return
- 95% graduate
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Saint Joseph's University - Philadelphia
Philadelphia, PA · Private nonprofitHonor Roll- 89% of freshmen return
- 79% graduate
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Franciscan University of Steubenville
Steubenville, OH · Private nonprofitHonor Roll- 87% of freshmen return
- 75% graduate
- 23
- 24
- 25
St. Bonaventure University
Saint Bonaventure, NY · Private nonprofit- 86% of freshmen return
- 67% graduate
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| University of Notre Dame | $26,780 | $19,000 | $99,980 | 95% |
| Georgetown University | $40,815 | $15,500 | $103,494 | 95% |
| Boston College | $41,704 | $19,000 | $103,937 | 91% |
| Villanova University | $43,756 | $25,874 | $100,423 | 92% |
| College of the Holy Cross | $38,782 | $27,000 | $90,543 | 87% |
| Creighton University | $31,568 | $25,000 | $73,911 | 83% |
| Providence College | $48,523 | $27,000 | $87,054 | 86% |
| Santa Clara University | $50,062 | $19,162 | $109,183 | 88% |
| Thomas Aquinas College | $26,196 | $18,000 | $55,619 | 84% |
| University of San Diego | $30,365 | $22,940 | $86,522 | 84% |
| Fairfield University | $48,095 | $26,000 | $88,794 | 84% |
| Marquette University | $31,487 | $23,940 | $78,257 | 83% |
| University of Dayton | $29,533 | $23,250 | $75,537 | 80% |
| Saint Joseph's University - Philadelphia | $29,689 | $25,500 | $86,881 | 79% |
| Loyola Marymount University | $48,381 | $19,500 | $78,349 | 79% |
| Fordham University | $44,338 | $24,300 | $85,569 | 82% |
| University of St. Thomas | $29,155 | $23,250 | $73,739 | 76% |
| University of Portland | $28,210 | $21,370 | $82,804 | 80% |
| Saint Anselm College | $34,779 | $27,000 | $73,371 | 80% |
| Saint Mary's College | $25,292 | $27,000 | $59,354 | 69% |
| Saint Louis University | $24,398 | $25,000 | $70,783 | 80% |
| Franciscan University of Steubenville | $23,589 | $23,384 | $50,030 | 75% |
| Loyola University Maryland | $30,574 | $27,000 | $82,652 | 79% |
| College of Saint Benedict | $26,640 | $26,944 | $63,260 | 77% |
| St. Bonaventure University | $27,074 | $26,000 | $57,214 | 67% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

