Catholic colleges where the most freshmen return in Pennsylvania
Catholic colleges ranked by first-year retention: the share of full-time freshmen who come back for a second year.
Catholic colleges where the most freshmen return in Pennsylvania11 schools
11 schools qualify, ranked by first-year retention.
How this list is made
- Schools in Pennsylvania.
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- Has a first-year retention rate from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by retention rate, highest first.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
Saint Joseph's University - Philadelphia
Philadelphia, PA · Private nonprofitHonor Roll- 89% of freshmen return
- 79% graduate
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Villanova University | $43,756 | $25,874 | $100,423 | 92% |
| Saint Joseph's University - Philadelphia | $29,689 | $25,500 | $86,881 | 79% |
| University of Scranton | $32,568 | $27,000 | $74,652 | 80% |
| Duquesne University | $37,730 | $26,244 | $74,742 | 77% |
| DeSales University | $31,643 | $25,788 | $61,295 | 72% |
| Saint Francis University | $23,526 | $27,000 | $62,101 | 74% |
| Saint Vincent College | $23,510 | $27,000 | $59,982 | 69% |
| Marywood University | $23,388 | $26,186 | $55,817 | 72% |
| King's College | $23,093 | $27,000 | $59,498 | 60% |
| Neumann University | $27,804 | $27,000 | $57,817 | 54% |
| Alvernia University | $28,138 | $27,000 | $55,055 | 56% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

