Best value Catholic colleges in the Midwest
Catholic colleges in the Midwest with a Faith grade of B or better, ranked by the value index: net price, graduation rate, earnings and debt.
Best value Catholic colleges in the Midwest29 schools
29 schools qualify, ranked by value index. The top 25 are shown.
How this list is made
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- In the Midwest (U.S. Census Bureau region).
- Has a value index from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by value index, highest first.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
Saint Mary's University of Minnesota
Winona, MN · Private nonprofit- Value index 72.0
- Net price $11,704 a year
- 2
University of Notre Dame
Notre Dame, IN · Private nonprofitHonor Roll- Value index 71.9
- Net price $26,780 a year
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10Tie
- 10Tie
- 12
- 13
College of Saint Benedict
Saint Joseph, MN · Private nonprofit- Value index 55.5
- Net price $26,640 a year
- 14
- 15
- 16Tie
Franciscan University of Steubenville
Steubenville, OH · Private nonprofitHonor Roll- Value index 53.5
- Net price $23,589 a year
- 16Tie
- 16Tie
- 19
- 20Tie
University of Saint Francis-Fort Wayne
Fort Wayne, IN · Private nonprofit- Value index 51.5
- Net price $18,196 a year
- 20Tie
- 20Tie
- 23
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Saint Mary's University of Minnesota | $11,704 | $21,500 | $58,170 | 66% |
| University of Notre Dame | $26,780 | $19,000 | $99,980 | 95% |
| University of Detroit Mercy | $15,232 | $23,250 | $71,030 | 67% |
| Rockhurst University | $25,884 | $18,250 | $67,102 | 75% |
| University of Mary | $17,770 | $24,000 | $60,909 | 67% |
| Saint Louis University | $24,398 | $25,000 | $70,783 | 80% |
| University of Dayton | $29,533 | $23,250 | $75,537 | 80% |
| Marquette University | $31,487 | $23,940 | $78,257 | 83% |
| University of St. Thomas | $29,155 | $23,250 | $73,739 | 76% |
| Creighton University | $31,568 | $25,000 | $73,911 | 83% |
| Saint Johns University | $25,672 | $27,000 | $76,786 | 75% |
| Loras College | $20,716 | $26,000 | $58,289 | 68% |
| College of Saint Benedict | $26,640 | $26,944 | $63,260 | 77% |
| Loyola University Chicago | $36,079 | $24,157 | $71,530 | 73% |
| DePaul University | $30,902 | $23,168 | $68,751 | 68% |
| Franciscan University of Steubenville | $23,589 | $23,384 | $50,030 | 75% |
| Xavier University | $32,997 | $23,250 | $64,873 | 69% |
| Newman University | $19,971 | $20,801 | $55,041 | 53% |
| Benedictine University | $22,313 | $22,500 | $63,446 | 50% |
| University of Saint Francis-Fort Wayne | $18,196 | $25,976 | $55,362 | 55% |
| Walsh University | $20,493 | $27,000 | $59,764 | 59% |
| Saint Norbert College | $26,172 | $26,731 | $58,363 | 71% |
| Saint Mary's College | $25,292 | $27,000 | $59,354 | 69% |
| Marian University | $24,018 | $27,000 | $58,759 | 67% |
| Saint Ambrose University | $24,691 | $25,000 | $59,531 | 61% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

