Catholic colleges with the strongest campus culture
Catholic colleges ranked by the campus culture pillar: ministry staff, retreats, student groups, housing, and visitation rules.
Catholic colleges with the strongest campus culture127 schools
127 schools qualify, ranked by the Compass Score. The top 25 are shown.
How this list is made
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Has a graded campus culture pillar and a complete Compass Score.
- Ordered by the campus culture pillar score alone, highest first. Schools with the same score share a rank.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1Tie
University of Notre Dame
Notre Dame, IN · Private nonprofitHonor Roll- Campus culture: grade A
- Many retreats
- 1Tie
- 1Tie
- 1Tie
University of Scranton
Scranton, PA · Private nonprofitHonor Roll- Campus culture: grade A
- Many retreats
- 1Tie
Saint Joseph's University - Philadelphia
Philadelphia, PA · Private nonprofitHonor Roll- Campus culture: grade A
- Many retreats
- 1Tie
- 1Tie
- 1Tie
- 1Tie
- 10Tie
- 10Tie
- 12
- 13Tie
- 13Tie
- 13Tie
- 13Tie
- 13Tie
Loyola University New Orleans
New Orleans, LA · Private nonprofit- Campus culture: grade A
- Many retreats
- 13Tie
- 19
John Carroll University
University Heights, OH · Private nonprofit- Campus culture: grade A
- Many retreats
- 20Tie
University of St. Thomas
Houston, TX · Private nonprofitHonor Roll- Campus culture: grade A
- Many retreats
- 20Tie
- 20Tie
- 23Tie
Saint Francis University
Loretto, PA · Private nonprofitHonor Roll- Campus culture: grade A
- Some retreats
- 23Tie
Franciscan University of Steubenville
Steubenville, OH · Private nonprofitHonor Roll- Campus culture: grade A
- Some retreats
- 23Tie
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| University of Notre Dame | $26,780 | $19,000 | $99,980 | 95% |
| Providence College | $48,523 | $27,000 | $87,054 | 86% |
| Boston College | $41,704 | $19,000 | $103,937 | 91% |
| University of Scranton | $32,568 | $27,000 | $74,652 | 80% |
| Saint Joseph's University - Philadelphia | $29,689 | $25,500 | $86,881 | 79% |
| Creighton University | $31,568 | $25,000 | $73,911 | 83% |
| Seattle University | $34,662 | $19,883 | $75,272 | 76% |
| University of Dayton | $29,533 | $23,250 | $75,537 | 80% |
| College of the Holy Cross | $38,782 | $27,000 | $90,543 | 87% |
| University of St. Thomas | $29,155 | $23,250 | $73,739 | 76% |
| Marquette University | $31,487 | $23,940 | $78,257 | 83% |
| University of San Diego | $30,365 | $22,940 | $86,522 | 84% |
| Georgetown University | $40,815 | $15,500 | $103,494 | 95% |
| Fordham University | $44,338 | $24,300 | $85,569 | 82% |
| Loyola Marymount University | $48,381 | $19,500 | $78,349 | 79% |
| Merrimack College | $37,927 | $27,000 | $75,584 | 70% |
| Loyola University New Orleans | $23,696 | $26,000 | $52,927 | 59% |
| DePaul University | $30,902 | $23,168 | $68,751 | 68% |
| John Carroll University | $28,746 | $26,000 | $62,860 | 79% |
| University of St. Thomas | $19,359 | $19,928 | $59,224 | 69% |
| St. Mary's University | $21,145 | $25,563 | $56,955 | 59% |
| Saint Ambrose University | $24,691 | $25,000 | $59,531 | 61% |
| Saint Francis University | $23,526 | $27,000 | $62,101 | 74% |
| Franciscan University of Steubenville | $23,589 | $23,384 | $50,030 | 75% |
| University of Portland | $28,210 | $21,370 | $82,804 | 80% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

