Most selective Catholic colleges
Catholic colleges that admit the smallest share of applicants.
Most selective Catholic colleges82 schools
82 schools qualify, ranked by admission rate. The top 25 are shown.
How this list is made
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- Has an admission rate from federal data (College Scorecard). Average SAT scores are shown where the college reports them.
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by admission rate, lowest first. Selectivity measures demand for places, not the quality of a school’s faith life.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Franciscan University of Steubenville
Steubenville, OH · Private nonprofitHonor Roll- Admits 58%
- Average SAT 1220
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| University of Notre Dame | $26,780 | $19,000 | $99,980 | 95% |
| Georgetown University | $40,815 | $15,500 | $103,494 | 95% |
| Boston College | $41,704 | $19,000 | $103,937 | 91% |
| College of the Holy Cross | $38,782 | $27,000 | $90,543 | 87% |
| Villanova University | $43,756 | $25,874 | $100,423 | 92% |
| Fairfield University | $48,095 | $26,000 | $88,794 | 84% |
| Ave Maria University | $24,860 | $20,776 | $49,520 | 54% |
| Mount Marty University | $22,227 | $26,396 | $48,179 | 52% |
| Loyola Marymount University | $48,381 | $19,500 | $78,349 | 79% |
| Santa Clara University | $50,062 | $19,162 | $109,183 | 88% |
| Providence College | $48,523 | $27,000 | $87,054 | 86% |
| Quincy University | $20,359 | $24,000 | $50,369 | 45% |
| University of San Diego | $30,365 | $22,940 | $86,522 | 84% |
| University of Dallas | $22,610 | $23,117 | $58,285 | 73% |
| Alvernia University | $28,138 | $27,000 | $55,055 | 56% |
| Franciscan University of Steubenville | $23,589 | $23,384 | $50,030 | 75% |
| Fordham University | $44,338 | $24,300 | $85,569 | 82% |
| Marywood University | $23,388 | $26,186 | $55,817 | 72% |
| University of San Francisco | $41,431 | $23,000 | $89,812 | 70% |
| Saint Vincent College | $23,510 | $27,000 | $59,982 | 69% |
| Sacred Heart University | $46,174 | $25,000 | $75,059 | 73% |
| University of Dayton | $29,533 | $23,250 | $75,537 | 80% |
| Stonehill College | $33,016 | $25,000 | $77,745 | 76% |
| Siena College | $33,733 | $26,561 | $76,079 | 75% |
| Xavier University of Louisiana | $17,127 | $24,053 | $52,184 | 49% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

