Best value Catholic colleges
Catholic colleges with a Faith grade of B or better, ranked by the value index: net price, graduation rate, earnings, and debt from federal data.
82 schools qualify, ranked by value index. The top 25 are shown.
How this list is made
- Catholic undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher).
- Has a value index from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by value index, highest first. The index never changes a grade.
Updated Oct. 12, 2026. Methodology. Spot an error? Send a correction.
- 1
Saint Mary's University of Minnesota
Winona, MN · Private nonprofit- Value index 72.0
- Net price $11,704 a year
- 2
University of Notre Dame
Notre Dame, IN · Private nonprofitHonor Roll- Value index 71.9
- Net price $26,780 a year
- 3
- 4
- 5
University of St Thomas
Houston, TX · Private nonprofitHonor Roll- Value index 66.5
- Net price $19,359 a year
- 6
- 7
Boston College
Chestnut Hill, MA · Private nonprofitHonor Roll- Value index 65.5
- Net price $41,704 a year
- 8
- 9
- 10
- 11
- 12
- 13
Niagara University
Niagara University, NY · Private nonprofit- Value index 63.0
- Net price $17,248 a year
- 13
- 15
- 16
- 17
- 18
- 19
- 20
Loyola Marymount University
Los Angeles, CA · Private nonprofit- Value index 61.0
- Net price $48,381 a year
- 21
- 22
- 23
University of Dallas
Irving, TX · Private nonprofitHonor Roll- Value index 59.8
- Net price $22,610 a year
- 24
Saint Joseph's University - Philadelphia
Philadelphia, PA · Private nonprofitHonor Roll- Value index 58.9
- Net price $29,689 a year
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Saint Mary's University of Minnesota | $11,704 | $21,500 | $58,170 | 66% |
| University of Notre Dame | $26,780 | $19,000 | $99,980 | 95% |
| University of Detroit Mercy | $15,232 | $23,250 | $71,030 | 67% |
| Georgetown University | $40,815 | $15,500 | $103,494 | 95% |
| University of St Thomas | $19,359 | $19,928 | $59,224 | 69% |
| Rockhurst University | $25,884 | $18,250 | $67,102 | 75% |
| Boston College | $41,704 | $19,000 | $103,937 | 91% |
| University of Portland | $28,210 | $21,370 | $82,804 | 80% |
| Santa Clara University | $50,062 | $19,162 | $109,183 | 88% |
| University of Mary | $17,770 | $24,000 | $60,909 | 67% |
| Canisius University | $17,940 | $24,250 | $60,681 | 66% |
| University of San Diego | $30,365 | $22,940 | $86,522 | 84% |
| Niagara University | $17,248 | $25,475 | $56,196 | 75% |
| Le Moyne College | $22,277 | $23,000 | $62,731 | 73% |
| Regis University | $18,397 | $25,000 | $72,105 | 61% |
| Thomas Aquinas College | $26,196 | $18,000 | $55,619 | 84% |
| Saint Louis University | $24,398 | $25,000 | $70,783 | 80% |
| Seattle University | $34,662 | $19,883 | $75,272 | 76% |
| University of Dayton | $29,533 | $23,250 | $75,537 | 80% |
| Loyola Marymount University | $48,381 | $19,500 | $78,349 | 79% |
| Marquette University | $31,487 | $23,940 | $78,257 | 83% |
| University of St Thomas | $29,155 | $23,250 | $73,739 | 76% |
| University of Dallas | $22,610 | $23,117 | $58,285 | 73% |
| Saint Joseph's University - Philadelphia | $29,689 | $25,500 | $86,881 | 79% |
| Creighton University | $31,568 | $25,000 | $73,911 | 83% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.