New York
Catholic campus ministries in New York
37 New York campuses have been researched so far, from the ministry's, parish's, or diocese's own pages. Mass and confession times are labeled “confirm with the parish.”
Map of campuses in New York
Hover or tap a dot to see the school and its score.
Compass ScoreCatholic Life ScoreNot yet ratedMap: U.S. Census Bureau boundaries; roads and places © OpenStreetMap contributors via OpenFreeMap.
Researched campuses
| School | Catholic Life Score | Catholic life | Academics | Students |
|---|---|---|---|---|
| Columbia University in the City of New York Campus Ministry Honor RollCampus Ministry Honor Roll: a Catholic life score of 85 or higher (grade A) at a college that is not Catholic. New York · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 35,279 | |
| The New School Campus Ministry Honor RollCampus Ministry Honor Roll: a Catholic life score of 85 or higher (grade A) at a college that is not Catholic. New York · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 9,434 | |
| New York University Campus Ministry Honor RollCampus Ministry Honor Roll: a Catholic life score of 85 or higher (grade A) at a college that is not Catholic. New York · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 57,335 | |
| Pace University Campus Ministry Honor RollCampus Ministry Honor Roll: a Catholic life score of 85 or higher (grade A) at a college that is not Catholic. New York · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 14,092 | |
| University at Buffalo Campus Ministry Honor RollCampus Ministry Honor Roll: a Catholic life score of 85 or higher (grade A) at a college that is not Catholic. Buffalo · Public | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 31,889 | |
| CUNY Bernard M Baruch College Campus Ministry Honor RollCampus Ministry Honor Roll: a Catholic life score of 85 or higher (grade A) at a college that is not Catholic. New York · Public | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 19,698 | |
| Syracuse University RecommendedCompass Recommended: a Catholic life score of 80 or higher. A college with an Academic Excellence score must also reach 80 on its Compass Score. Syracuse · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 22,948 | |
| Rensselaer Polytechnic Institute RecommendedCompass Recommended: a Catholic life score of 80 or higher. A college with an Academic Excellence score must also reach 80 on its Compass Score. Troy · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 7,024 | |
| University of Rochester Rochester · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 12,160 | |
| Stony Brook University RecommendedCompass Recommended: a Catholic life score of 80 or higher. A college with an Academic Excellence score must also reach 80 on its Compass Score. Stony Brook · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 25,865 | |
| State University of New York at Cortland Cortland · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,780 | |
| CUNY Hunter College New York · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 22,879 | |
| Binghamton University Vestal · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 18,456 | |
| State University of New York at New Paltz New Paltz · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 7,420 | |
| CUNY Queens College Queens · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 16,481 | |
| Rochester Institute of Technology Rochester · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 16,863 | |
| CUNY John Jay College of Criminal Justice New York · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 13,510 | |
| Adelphi University Garden City · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 7,406 | |
| SUNY Oneonta Oneonta · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 5,514 | |
| Cornell University Ithaca · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 26,264 | |
| Marist University Poughkeepsie · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,452 | |
| Hofstra University Hempstead · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 10,393 | |
| State University of New York at Oswego Oswego · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,756 | |
| SUNY Brockport Brockport · Public | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,931 | |
| Long Island University Brookville · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 16,322 | |
| SUNY Buffalo State University Buffalo · Public | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,470 | |
| University at Albany Albany · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 16,880 |
| CUNY City College New York · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 15,012 |
| CUNY Brooklyn College Brooklyn · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 13,935 |
| CUNY New York City College of Technology Brooklyn · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 13,767 |
| Touro University New York · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 11,953 |
| College of Staten Island CUNY Staten Island · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 10,736 |
| Farmingdale State College Farmingdale · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 9,541 |
| Fashion Institute of Technology New York · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 8,108 |
| Yeshiva University New York · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,826 |
| CUNY York College Jamaica · Public | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 6,161 |
| Pratt Institute-Main Brooklyn · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 5,232 |
Largest New York campuses not yet researched
- Excelsior University · Albany · 14,477 students
- CUNY Lehman College · Bronx · 12,894 students
- Empire State University · Saratoga Springs · 9,545 students
- Bryant & Stratton College-Online · Orchard Park · 9,418 students
- CUNY Graduate School and University Center · New York · 9,116 students
- Mercy University · Dobbs Ferry · 8,774 students
- Monroe University · Bronx · 7,924 students
- New York Institute of Technology · Old Westbury · 6,757 students
- Ithaca College · Ithaca · 4,828 students
- United States Military Academy · West Point · 4,508 students
- SUNY Old Westbury · Old Westbury · 4,449 students
- State University of New York at Plattsburgh · Plattsburgh · 4,417 students
- Teachers College at Columbia University · New York · 4,392 students
- St. Joseph's University-New York · Brooklyn · 4,050 students
- School of Visual Arts · New York · 4,016 students
Know the official campus ministry page? Send us the link.
See also Catholic colleges in New York.

