By major
Catholic Colleges for Biology in New Jersey
6 Catholic colleges in New Jersey award a bachelor’s degree in biology, according to federal data. Each is rated on faith and academics, with every grade linked to its source.
Highest-rated
All 6
Filter, sort and compare these colleges
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| Seton Hall University Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B).CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. South Orange · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $31,446 | 9,494 | |
| Felician University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Lodi · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $40,045 | 2,236 | |
| Saint Peter's University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Jersey City · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $12,199 | 3,673 | |
| Saint Elizabeth University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Morristown · Private nonprofit | DFaith: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,125 | 1,009 | |
| Georgian Court University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Lakewood · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $19,285 | 1,910 |
| Caldwell University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Caldwell · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $24,691 | 1,864 |
Common questions
How many Catholic colleges in New Jersey offer a biology degree?
6, counting colleges that award a bachelor’s degree in biology in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Each faith scorecard is built from the college’s own official pages (Mass and confession schedules, required theology, campus ministry, service), and Academic Excellence uses federal data. The major does not affect the grades. See the methodology.
Other majors
NursingBusinessPsychologyTeacher EducationAccountingFinanceCommunicationPolitical ScienceEconomicsTheologyPhilosophyEnglishHistoryMathematicsChemistryCriminal JusticeMusicSocial WorkKinesiology and Exercise Science

