By major
Catholic Colleges for Engineering in Pennsylvania
9 Catholic colleges in Pennsylvania award a bachelor’s degree in engineering, according to federal data. Each is rated on faith and academics, with every grade linked to its source.
Highest-rated
All 9
Filter, sort and compare these colleges
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| University of Scranton Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B).CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Scranton · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $32,568 | 4,825 | |
| Saint Francis University Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B).CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Loretto · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,526 | 2,835 | |
| Villanova University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Villanova · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $43,756 | 10,111 | |
| Duquesne University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Pittsburgh · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $37,730 | 8,137 | |
| King's College RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Wilkes-Barre · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,093 | 1,932 | |
| Saint Vincent College CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Latrobe · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,510 | 1,442 | |
| Alvernia University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Reading · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $28,138 | 2,485 | |
| Neumann University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Aston · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $27,804 | 2,171 | |
| Gannon University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Erie · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $22,553 | 4,548 |
Common questions
How many Catholic colleges in Pennsylvania offer a engineering degree?
9, counting colleges that award a bachelor’s degree in engineering in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Each faith scorecard is built from the college’s own official pages (Mass and confession schedules, required theology, campus ministry, service), and Academic Excellence uses federal data. The major does not affect the grades. See the methodology.
Other majors
NursingBusinessComputer ScienceBiologyPsychologyTeacher EducationAccountingFinanceCommunicationPolitical ScienceEconomicsTheologyPhilosophyEnglishHistoryMathematicsChemistryCriminal JusticePharmacyMusicSocial WorkKinesiology and Exercise ScienceNeuroscience

