Local Church
Catholic Schools in the Archdiocese of Baltimore
The Most Reverend William E. Lori, Archbishop of Baltimore · diocesan website
Catholic high schools (17)
| School | Compass Score | Faith | Academics | Students |
|---|---|---|---|---|
| Mount Saint Joseph High School RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.All-maleAll-male: the school enrolls men only. Baltimore · Independent Catholic school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 798 | |
| Mount De Sales Academy RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.All-femaleAll-female: the school enrolls women only. Baltimore · Independent Catholic school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 450 | |
| John Carroll School Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B). Bel Air · Independent Catholic school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 734 | |
| Archbishop Spalding High School Severn · Diocesan school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 1,295 | |
| Calvert Hall College High School All-maleAll-male: the school enrolls men only. Baltimore · Diocesan school | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 1,249 | |
| Notre Dame Preparatory School All-femaleAll-female: the school enrolls women only. Towson · Independent Catholic school | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 828 | |
| Archbishop Curley High School All-maleAll-male: the school enrolls men only. Baltimore · Diocesan school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 537 | |
| Our Lady of Mt. Carmel School Essex · Diocesan school | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 498 | |
| Loyola Blakefield All-maleAll-male: the school enrolls men only. Baltimore · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 1,018 |
| St. Mary's High School Annapolis · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 511 |
| Maryvale Preparatory School All-femaleAll-female: the school enrolls women only. Lutherville · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 476 |
| Mercy High School All-femaleAll-female: the school enrolls women only. Baltimore · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 441 |
| St. John's Catholic Prep Buckeystown · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 281 |
| The Catholic High School of Baltimore All-femaleAll-female: the school enrolls women only. Baltimore · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 264 |
| St. Frances Academy Baltimore · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 250 |
| Bishop Walsh School, K-12 Cumberland · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 229 |
| St. Maria Goretti Catholic High School Hagerstown · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 155 |
Catholic colleges (4)
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| Loyola University Maryland RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Baltimore · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $30,574 | 5,107 | |
| Notre Dame of Maryland University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard.All-femaleAll-female: the school enrolls women only. Baltimore · Private nonprofit | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $19,169 | 1,836 | |
| Mount St. Mary's University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Emmitsburg · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $22,655 | 2,499 |
| St. Mary's Seminary & University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard.Seminary / theologySeminary or theology school: listed for the priestly or theological programs it offers. Baltimore · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | — | — |
Schools are assigned to dioceses from the NCES Private School Survey and county data. Confirm with the diocese.

