Local Church
Catholic Schools in the Diocese of Davenport
The Most Reverend Dennis G. Walsh, Bishop of Davenport · diocesan website
Catholic high schools (6)
| School | Compass Score | Faith | Academics | Students |
|---|---|---|---|---|
| Regina Catholic Education Center Junior/Senior High Iowa City · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 400 |
| Burlington Notre Dame Burlington · Parish school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 395 |
| Notre Dame Elementary School Burlington · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 395 |
| Holy Trinity Catholic Elementary West Point · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 319 |
| Prince of Peace Catholic School Clinton · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 214 |
| Holy Trinity Catholic Schools Fort Madison · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 112 |
Catholic colleges (1)
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| Saint Ambrose University CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Davenport · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $24,691 | 2,703 |
Schools are assigned to dioceses from the NCES Private School Survey and county data. Confirm with the diocese.

