Local Church
Catholic Schools in the Diocese of Lincoln
The Most Reverend James D. Conley, Bishop of Lincoln · diocesan website
Catholic high schools (6)
| School | Compass Score | Faith | Academics | Students |
|---|---|---|---|---|
| Bishop Neumann High School RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score. Wahoo · Diocesan school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 261 | |
| Pius X High School Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B). Lincoln · Diocesan school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 1,068 | |
| Aquinas Middle High School David City · Parish school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 214 | |
| St. Cecilia Middle Sch/High School Hastings · Parish school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 222 | |
| Lourdes Central Catholic School Nebraska City · Parish school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 282 |
| Sacred Heart Catholic School Falls City · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | FAcademics: Minimal (grade F): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 215 |
Schools are assigned to dioceses from the NCES Private School Survey and county data. Confirm with the diocese.

