Local Church
Catholic Schools in the Diocese of Richmond
The Most Reverend Barry C. Knestout, Bishop of Richmond · diocesan website
Catholic high schools (8)
| School | Compass Score | Faith | Academics | Students |
|---|---|---|---|---|
| Catholic High School Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B). Virginia Beach · Diocesan school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 476 | |
| Roanoke Catholic School Honor RollCatholic School Compass Honor Roll: a Faith score of 85 or higher (grade A), with all four faith pillars rated and none below 70 (grade B). Roanoke · Diocesan school | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | CAcademics: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 358 | |
| Cardinal Newman Academy RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score. North Chesterfield · Independent Catholic school | — | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | 23 |
| Benedictine College Preparatory Richmond · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 523 |
| Walsingham Academy Williamsburg · Parish school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 462 |
| Blessed Sacrament Huguenot Catholic School Powhatan · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 381 |
| Peninsula Catholic High School Newport News · Diocesan school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | DAcademics: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 260 |
| Cristo Rey Richmond High School Richmond · Independent Catholic school | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | 212 |
Catholic colleges (3)
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| Bon Secours Memorial College of Nursing CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Richmond · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | — | 527 |
| Southside College of Health Sciences CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Colonial Heights · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | — | 91 |
| Bon Secours St. Mary's Hospital School of Medical Imaging CatholicCatholic college: federal data lists a Roman Catholic affiliation (or it has been verified as Catholic), so it gets the full four-pillar faith scorecard. Richmond · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | — | 31 |
Schools are assigned to dioceses from the NCES Private School Survey and county data. Confirm with the diocese.

